Google Maps Data · March 2026
List of 795 bakerys in France with professional emails. 42% email detection rate. 10 cities covered.
Bakeries and pastry shops are local businesses with varying online presence. Some have a full website, others only a Facebook page. Email detection rate: 71%.
| Business | Rating | |
|---|---|---|
| Cake Factory - Pâtisserie Artisanale à Bordeaux · Bordeaux | l***@gmail.com WARM | 5.0 |
| DID'Z pâtisserie · Montpellier | c***@didz-patisserie.com HOT | 5.0 |
| La Bonne Miette · Annecy | p***@gmail.com WARM | 5.0 |
| Chocolaterie Origine Annecy · Annecy | c***@chocolaterie-origine-annecy.com LOW | 5.0 |
| Instants Gourmands by Adeline · Annecy | c***@instantsgourmands-byadeline.fr WARM | 5.0 |
| TheCookieFreaks · Valence | c***@thecookiefreaks.fr WARM | 5.0 |
| Boîte à pâtisse · Valence | c***@boiteapatisse.fr LOW | 5.0 |
| Ced et jus · Valence | c***@gmail.com WARM | 5.0 |
| E.Leclerc TRAITEUR Valence · Valence | r***@infomil.biz WARM | 5.0 |
| Elogato · Colmar | c***@elogato.fr WARM | 5.0 |
| Levain Le Vin Bordeaux · Bordeaux | l***@gmail.com WARM | 4.9 |
| Michel MaBelle · Bordeaux | c***@michelmabelle.fr WARM | 4.9 |
| Délice V. Hugo · Bordeaux | i***@yahoo.fr WARM | 4.9 |
| Fika - Pâtisserie, Salon de Thé & Déjeuner - Nantes · Nantes | f***@gmail.com WARM | 4.9 |
| Délice Végétal · Nantes | c***@delice-vegetal.com LOW | 4.9 |
780+ more businesses with full emails, phones, social media and company data.
Try ContactEra — 200 free creditsNo subscription · CSV & Excel export · Real-time fresh data
Looking for a different industry?
Contact us →