Google Maps Data · March 2026
List of 97 bakerys in Valence with professional emails. 46% email detection rate. Extracted from Google Maps by ContactEra.
Bakeries and pastry shops are local businesses with varying online presence. Some have a full website, others only a Facebook page. Email detection rate: 71%.
| Business | Rating | |
|---|---|---|
| TheCookieFreaks · Valence | c***@thecookiefreaks.fr WARM | 5.0 |
| Boîte à pâtisse · Valence | c***@boiteapatisse.fr LOW | 5.0 |
| Ced et jus · Valence | c***@gmail.com WARM | 5.0 |
| E.Leclerc TRAITEUR Valence · Valence | r***@infomil.biz WARM | 5.0 |
| Noli Pâtisserie - Pâtisserie Cake Design & Wedding Cake · Valence | n***@gmail.com WARM | 4.9 |
| La Fabrique · Valence | c***@boulangerie-lafabrique.com LOW | 4.7 |
| Pâtisserie - Chocolaterie INTENSE Valence · Valence | c***@patisserie-intense.com HOT | 4.7 |
| BAGELSTEIN • Bagels & Coffee shop · Valence | c***@bagelstein.com WARM | 4.7 |
| Cave Aux Cinq Sens Valence · Valence | t***@caveauxcinqsens.com HOT | 4.7 |
| TRAITEUR GEORGES SAINT PERAY · Valence | h***@yahoo.com WARM | 4.7 |
| Boulangerie Pâtisserie La Petite Valentine · Valence | c***@lapetitevalentine.com HOT | 4.5 |
| FARINE · Valence | c***@noube.fr LOW | 4.5 |
| Maison Pascalis - Valence · Valence | c***@maison-pascalis.com HOT | 4.5 |
| Pralus : Pâtissier Chocolatier Valence · Valence | c***@chocolats-pralus.com WARM | 4.5 |
| Noushik by Sucre e delice · Valence | n***@live.fr WARM | 4.5 |
82+ more businesses with full emails, phones, social media and company data.
Try ContactEra — 200 free creditsNo subscription · CSV & Excel export · Real-time fresh data
Looking for a different industry?
Contact us →