Google Maps Data · March 2026
List of 97 bakerys in Montpellier with professional emails. 33% email detection rate. Extracted from Google Maps by ContactEra.
Bakeries and pastry shops are local businesses with varying online presence. Some have a full website, others only a Facebook page. Email detection rate: 71%.
| Business | Rating | |
|---|---|---|
| DID'Z pâtisserie · Montpellier | c***@didz-patisserie.com HOT | 5.0 |
| Flour - La Cookiserie · Montpellier | c***@flourcookies.fr WARM | 4.9 |
| Pains de la Méditerranée · Montpellier | c***@painsdelamediterranee.fr WARM | 4.9 |
| Passionnément Biscuiterie Montpellier · Montpellier | c***@passionnement-biscuiterie.fr WARM | 4.9 |
| L'Atelier d'Eléonore · Montpellier | a***@gmail.com WARM | 4.9 |
| L'Ecopain d'abord · Montpellier | e***@gmail.com WARM | 4.8 |
| Reves Et Tentations · Montpellier | r***@gmail.com WARM | 4.8 |
| Osmose Pâtisserie Glacier · Montpellier | c***@osmose-patisserie.fr WARM | 4.8 |
| PANA Boulangerie · Montpellier | c***@panaboulangerie.com WARM | 4.7 |
| Les Demoiselles de Montpellier · Montpellier | l***@gmail.com WARM | 4.6 |
| L'Atelier Banette · Montpellier | c***@atelierbanette.com WARM | 4.6 |
| Les Miches Rebelles · Montpellier | c***@lesmichesrebelles.fr WARM | 4.6 |
| Palais Saint Lazare · Montpellier | c***@palais-st-lazare.fr WARM | 4.4 |
| Maison Bonnaire - Aiguillerie · Montpellier | c***@maison-bonnaire.fr WARM | 4.4 |
| Le Comptoir du Flan · Montpellier | c***@gmail.com WARM | 4.4 |
82+ more businesses with full emails, phones, social media and company data.
Try ContactEra — 200 free creditsNo subscription · CSV & Excel export · Real-time fresh data
Looking for a different industry?
Contact us →